Index
The index
Everything we have published, newest first. Word counts are of the finished piece, and the last two columns are set in tabular figures so a column of them can be read straight down the page.
The work
| Title | For | Kind | Year | Words |
|---|---|---|---|---|
| The case for a house style | ForArchitecture practice | KindEssay | Year2026 | Words2,400 |
| An annual review in plain English | ForClimate charity | KindReport | Year2026 | Words8,100 |
| What we mean when we say craft | ForFurniture maker | KindBrand copy | Year2025 | Words1,150 |
| A conversation about scale | ForDesign studio | KindInterview | Year2025 | Words3,700 |
| Notes on writing for a board | ForPension fund | KindEssay | Year2024 | Words5,200 |
| Three hundred pages, read twice | ForUniversity press | KindEditing | Year2024 | Words12,600 |
Word counts are of the finished piece. Scroll sideways for the remaining columns.

By post
Something worth reading, now and then.
Say how often you write and what it is about. No more than that.